Single Family for Sale: 5007 Nottingham Avenue, St Louis, MO 63109
Room Features
Lot & Building Features
Community and Schools
Price History of 5007 Nottingham Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
09/03/2024 | Listing Price | $285,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63109 | 3 | 1.0 | $285,000 | 1,621 | $176 | N/A |
5133 Rosa Avenue | St Louis | 63109 | 3 | 2.0 | $287,500 | 1,621 | $177 | 09/22/2023 |
5124 Cologne Avenue | St Louis | 63116 | 4 | 2.0 | $240,000 | 1,635 | $147 | 01/04/2024 |
5011 Murdoch Avenue | St Louis | 63109 | 3 | 2.0 | $325,000 | 1,462 | $222 | 09/19/2023 |
5300 Neosho Street | St Louis | 63109 | 4 | 1.0 | $265,000 | 1,522 | $174 | 10/06/2023 |
5230 Bancroft Avenue | St Louis | 63109 | 4 | 2.0 | $225,000 | 1,600 | $141 | 03/01/2024 |
5244 Winona Avenue | St Louis | 63109 | 4 | 2.0 | $310,000 | 1,600 | $194 | 02/09/2024 |
5239 Nottingham Avenue | St Louis | 63109 | 3 | 1.0 | $267,000 | 1,634 | $163 | 03/26/2024 |
5334 Devonshire Avenue | St Louis | 63109 | 3 | 2.0 | $288,000 | 1,624 | $177 | 04/25/2024 |
5328 Devonshire Avenue | St Louis | 63109 | 3 | 2.0 | $352,000 | 1,748 | $201 | 04/12/2024 |
5303 Walsh Street | St Louis | 63109 | 4 | 1.0 | $275,000 | 1,574 | $175 | 05/21/2024 |
5246 Sutherland | St Louis | 63109 | 3 | 1.0 | $243,000 | 1,579 | $154 | 05/23/2024 |
4777 Eichelberger Street | St Louis | 63116 | 2 | 2.0 | $228,640 | 1,440 | $159 | 06/25/2024 |
5237 Nottingham Avenue | St Louis | 63109 | 3 | 2.0 | $326,000 | 1,550 | $210 | 07/19/2024 |
5300 Neosho Street | St Louis | 63109 | 4 | 1.0 | $290,000 | 1,522 | $191 | 08/09/2024 |
5332 Murdoch Avenue | St Louis | 63109 | 3 | 1.0 | $350,000 | 1,790 | $196 | 08/23/2024 |
5007 Nottingham Avenue (MLS #24055860) is a 2 story single family home located in St Louis, MO. This single family home is 1,621 sqft with 3 bedrooms and 1 baths. This property was listed on 09/03/2024 and has been priced for sale at $285,000.
The 3 bedroom single family home at 5011 Murdoch Avenue in St Louis is nearby and sold for $325,000 on 09/19/2023. Another nearby 3 bedroom single family home, 5237 Nottingham Avenue in St Louis sold for $326,000 on 07/19/2024.
Nearby zip codes are 63110, 63111, 63116, 63123 and 63139. This property neighbors other cities such as Affton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Advantage, REALTORS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |