Date | Name | Price | Difference |
09/06/2019 | Price Adjustment | $460,000 | 4.17% |
07/11/2019 | Listing Price | $480,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Kirkwood | 63122 | 4 | 3.0 | $460,000 | 2,490 | $185 | 11/01/2019 |
651 Cleveland Avenue | Kirkwood | 63122 | 4 | 3.0 | $335,000 | 2,360 | $142 | 02/06/2019 |
206 Pullman Place | St Louis | 63122 | 3 | 4.0 | $500,000 | 2,364 | $212 | 10/11/2018 |
728 Geyer | St Louis | 63122 | 5 | 2.0 | $379,000 | 2,391 | $159 | 06/13/2019 |
940 Rochdale Drive | St Louis | 63122 | 4 | 4.0 | $475,000 | 2,458 | $193 | 11/28/2018 |
717 Cherry Street | St Louis | 63122 | 4 | 3.0 | $485,000 | 2,660 | $182 | 01/03/2019 |
248 Peeke Avenue | Kirkwood | 63122 | 3 | 4.0 | $527,500 | 2,515 | $210 | 10/22/2018 |
1513 Northlin Drive | St Louis | 63122 | 4 | 2.0 | $461,000 | 2,335 | $197 | 04/12/2019 |
705 Dougherty Place | St Louis | 63122 | 5 | 4.0 | $550,000 | 2,567 | $214 | 03/29/2019 |
334 Fillmore Avenue | St Louis | 63122 | 3 | 3.0 | $525,250 | 2,476 | $212 | 06/07/2019 |
439 Argonne Drive | Kirkwood | 63122 | 4 | 3.0 | $520,000 | 2,664 | $195 | 06/13/2019 |
132 Hollywood Lane | Kirkwood | 63122 | 4 | 3.0 | $499,000 | 2,414 | $207 | 07/03/2019 |
225 Jewel Avenue | Kirkwood | 63122 | 4 | 3.0 | $512,500 | 2,606 | $197 | 07/01/2019 |
433 Dickens Avenue | St Louis | 63122 | 5 | 3.0 | $330,000 | 2,501 | $132 | 08/20/2019 |
330 McCullough Avenue | St Louis | 63122 | 4 | 3.0 | $449,000 | 2,322 | $193 | 07/25/2019 |
917 Mindy | St Louis | 63122 | 4 | 3.0 | $443,000 | 1,379 | $321 | 08/22/2019 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Red Key Realty St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2019 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site