Single Family for Sale: 1095 N Sappington Road, Glendale, MO 63122
Room Features
Lot & Building Features
Community and Schools
Price History of 1095 N Sappington Road, Glendale, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/30/2025 | Listing Price | $289,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Glendale | 63122 | 2 | 1.0 | $289,900 | 792 | $366 | N/A |
| 19 Santa Fe Drive | St Louis | 63119 | 2 | 2.0 | $319,900 | 924 | $346 | 03/03/2025 |
| 340 W Kirkham Avenue | St Louis | 63119 | 2 | 2.0 | $280,000 | 976 | $287 | 03/31/2025 |
| 836 Dickson Street | St Louis | 63122 | 2 | 2.0 | $300,000 | 850 | $353 | 05/09/2025 |
| 769 Juanita Avenue | Glendale | 63122 | 2 | 1.0 | $305,000 | 952 | $320 | 04/15/2025 |
| 330 Lithia Avenue | St Louis | 63119 | 3 | 1.0 | $240,000 | 960 | $250 | 04/02/2025 |
| 1240 Avery Court | St Louis | 63122 | 2 | 1.0 | $344,000 | 800 | $430 | 04/22/2025 |
| 642 Brownell Avenue | Kirkwood | 63122 | 2 | 1.0 | $325,000 | 850 | $382 | 05/08/2025 |
| 615 County Hills Drive | St Louis | 63119 | 2 | 1.0 | $251,000 | 992 | $253 | 05/16/2025 |
| 1232 Charlane Court | Rock Hill | 63119 | 3 | 2.0 | $365,000 | 864 | $422 | 06/20/2025 |
| 886 Dewberry Court | St Louis | 63122 | 2 | 2.0 | $300,000 | 840 | $357 | 06/24/2025 |
| 9906 Gilbrook Avenue | St Louis | 63119 | 2 | 1.0 | $286,000 | 875 | $327 | 06/17/2025 |
| 1211 Oday Avenue | Rock Hill | 63119 | 2 | 2.0 | $280,000 | 962 | $291 | 07/07/2025 |
| 1279 Avery Court | Kirkwood | 63122 | 2 | 1.0 | $320,000 | 849 | $377 | 07/17/2025 |
| 223 Avery Drive | Kirkwood | 63122 | 3 | 2.0 | $360,000 | 900 | $400 | 10/07/2025 |
| 904 Trellis Lane | St Louis | 63122 | 2 | 1.0 | $250,000 | 816 | $306 | 11/04/2025 |
1095 N Sappington Road (MLS #25072393) is a 1 story single family home located in Glendale, MO. This single family home is 792 sqft and on a lot of 8,699 sqft (or 0.20 acres) with 2 bedrooms and 1 baths. This property was listed on 10/27/2025 and has been priced for sale at $289,900.
The 2 bedroom single family home at 769 Juanita Avenue in Glendale is nearby and sold for $305,000 on 04/15/2025. Another nearby 2 bedroom single family home, 642 Brownell Avenue in Kirkwood sold for $325,000 on 05/08/2025.
Nearby zip codes are 63119, 63124, 63126, 63131 and 63144. This property neighbors other cities such as Kirkwood, Rock Hill, St Louis, Warson Woods and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gundaker Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


